Index of /assets/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.jpg 2019-06-27 01:49 380K 
 6.jpg 2019-08-16 01:09 48K 
 360_logo_.jpg 2019-06-27 01:49 397K 
 1480345486.png 2019-06-27 01:49 40K 
 B_Category_Notificat..>2024-08-09 09:55 252K 
 Co-curricular-1.jpg 2019-06-27 01:51 178K 
 Co-curricular-2.jpg 2019-06-27 01:51 127K 
 Co-curricular-3.jpg 2019-06-27 01:51 203K 
 Co-curricular-4.jpg 2019-06-27 01:51 175K 
 Co-curricular-5.jpg 2019-06-27 01:51 169K 
 Co-curricular-6.jpg 2019-06-27 01:51 181K 
 Co-curricular-7.jpg 2019-06-27 01:51 152K 
 Co-curricular-8.jpg 2019-06-27 01:51 181K 
 Co-curricular0.jpg 2019-06-27 01:52 242K 
 Co-curricular1.jpg 2019-06-27 01:52 192K 
 Co-curricular2.jpg 2019-06-27 01:52 185K 
 Co-curricular3.jpg 2019-06-27 01:52 248K 
 Co-curricular4.jpg 2019-06-27 01:52 236K 
 Cultural-Activities-..>2019-06-27 01:52 205K 
 Cultural-Activities-..>2019-06-27 01:52 227K 
 Cultural-Activities-..>2019-06-27 01:52 194K 
 Cultural-Activities-..>2019-06-27 01:52 203K 
 Cultural-Activities-..>2019-06-27 01:53 190K 
 Cultural-Activities-..>2019-06-27 01:53 207K 
 Cultural-Activities-..>2019-06-27 01:53 228K 
 Cultural-Activities-..>2019-06-27 01:53 249K 
 Cultural-Activities1..>2019-06-27 01:53 233K 
 Cultural-Activities2..>2019-06-27 01:53 228K 
 Cultural-Activities3..>2019-06-27 01:53 300K 
 Cultural-Activities4..>2019-06-27 01:53 190K 
 Cultural-Activities6..>2019-06-27 01:53 184K 
 Cybersecurity.jpg 2019-06-27 01:54 1.6M 
 Extra-Curricular1.jpg 2019-06-27 01:54 246K 
 Extra-Curricular2.jpg 2019-06-27 01:54 226K 
 Extra-Curricular3.jpg 2019-06-27 01:54 205K 
 Extra-Curricular4.jpg 2019-06-27 01:54 272K 
 Gallery.jpg 2019-06-27 01:54 227K 
 Graduation_day.gif 2022-12-13 00:29 5.0M 
 Hostel.jpg 2019-06-27 01:54 101K 
 IMG-20180212-WA0024.jpg2019-06-27 01:55 193K 
 ISRO_collage-offer.png 2019-06-27 01:52 27K 
 ITI.jpg 2019-06-27 01:55 71K 
 MLRITM Annualday.jpg 2022-07-11 23:18 1.0M 
 MLRITM womensday.jpg 2022-07-11 23:18 1.3M 
 Media-Gallery.jpg 2019-06-27 01:55 129K 
 Musical.png 2022-03-27 22:25 99K 
 PLacement.jpg 2021-09-09 02:02 11K 
 PLacement1.jpg 2021-09-09 02:02 18K 
 PLacement1_old.jpg 2019-08-16 00:48 32K 
 PLacement2.jpg 2021-09-09 02:03 17K 
 PLacement2_old.jpg 2019-08-19 00:28 28K 
 PLacement3.jpg 2021-09-15 23:40 20K 
 PLacement3_old.jpg 2019-08-19 19:59 19K 
 PLacement4.jpg 2021-09-09 02:02 11K 
 PLacement4_old1.jpg 2019-08-22 02:41 19K 
 PLacement5.jpg 2022-09-16 03:33 23K 
 PLacement6.jpg 2022-09-17 00:25 18K 
 PLacement7.jpg 2022-09-16 03:33 23K 
 PLacement9.jpg 2022-09-16 03:33 13K 
 PLacement10.jpg 2021-09-03 04:16 14K 
 PLacement10_old1.jpg 2019-09-22 20:12 9.4K 
 PLacement11.jpg 2021-09-03 04:16 9.6K 
 PLacement11_old2.jpg 2019-09-22 20:12 10K 
 PLacement12.jpg 2021-09-03 04:16 8.6K 
 PLacement12_old1.jpg 2019-09-22 20:12 11K 
 PLacement13.jpg 2021-09-03 04:16 9.2K 
 PLacement13_old1.jpg 2019-09-22 20:12 10K 
 PLacement14.jpg 2021-09-03 04:16 7.7K 
 PLacement14_old1.jpg 2019-11-26 12:47 9.8K 
 PLacement15.jpg 2021-09-03 04:17 12K 
 PLacement15_old1.jpg 2020-01-19 18:54 17K 
 PLacement16.jpg 2021-09-03 03:27 7.1K 
 PLacement16_ornl1.jpg 2020-01-19 18:54 17K 
 PLacement17.jpg 2021-09-03 04:39 13K 
 PLacement17_OLD1.jpg 2020-01-19 18:54 24K 
 PLacement_old.jpg 2019-08-16 00:48 31K 
 Placements16_orgnl.jpg 2021-07-15 01:20 37K 
 Ragging-free-Campus.jpg2019-06-27 01:55 123K 
 Robotics.jpg 2019-07-30 10:51 69K 
 Scholarship.jpg 2023-01-29 05:38 144K 
 Sports.jpg 2019-06-27 01:55 237K 
 Transport.jpg 2019-06-27 01:56 98K 
 UCP.jpg 2019-06-27 01:56 30K 
 acc1.jpg 2019-06-27 01:49 132K 
 acc2.jpg 2019-06-27 01:49 112K 
 achievements.jpg 2019-06-27 01:49 52K 
 ai.jpg 2019-09-22 20:12 15K 
 aicte.png 2020-03-17 16:47 36K 
 arrow-red.gif 2023-10-05 02:59 3.3K 
 autonomousEAM2.jpg 2020-07-27 09:24 166K 
 awards-banner.jpg 2019-06-27 01:50 51K 
 awards.jpg 2019-07-30 10:51 111K 
 banner1-backup.jpg 2019-06-27 01:51 3.7M 
 banner1.jpg 2024-05-17 03:32 851K 
 banner1_convocation_..>2023-09-01 02:12 1.1M 
 banner1_orientation ..>2023-08-28 10:56 594K 
 banner2.jpg 2024-05-17 03:32 108K 
 banner2_plmt.jpg 2021-07-01 03:06 130K 
 banner3.jpg 2024-05-17 03:33 397K 
 banner3.jpg.jpg 2023-01-22 04:31 851K 
 banner4.jpg 2024-05-17 03:33 1.3M 
 banner5.jpg 2024-05-17 03:33 1.3M 
 banner6.jpg 2024-07-30 21:01 435K 
 banner7.jpg 2024-05-17 03:33 164K 
 banner8.jpg 2024-06-24 03:27 411K 
 banner9.jpg 2024-05-17 03:33 139K 
 banner10.jpg 2024-05-17 03:33 172K 
 banner11.jpg 2024-05-17 03:33 147K 
 banner12.jpg 2024-05-17 03:33 119K 
 banner13.jpg 2024-05-17 03:33 851K 
 banner14.jpg 2024-05-17 03:33 968K 
 banner55.jpg 2022-07-11 23:18 879K 
 banner233.jpg 2019-06-27 01:50 489K 
 banner_new.jpg 2023-05-17 00:39 1.4M 
 banner_new.jpg.jpg 2023-01-23 03:34 826K 
 banner_new1.jpg 2023-01-23 03:38 851K 
 banner_new1_pharmacy..>2020-09-03 02:26 463K 
 banner_new2.jpg 2019-06-27 01:50 572K 
 banner_new3.jpg 2023-08-02 04:00 602K 
 banner_new3_111.jpg 2019-06-27 01:51 593K 
 banner_new_22_1_23.jpg 2021-08-05 03:26 180K 
 bg-home.jpg 2019-06-27 01:51 272K 
 bg-home89.jpg 2019-06-27 01:51 284K 
 bg1.jpg 2019-06-27 01:51 13K 
 bg2.jpg 2019-06-27 01:51 236K 
 big-data-and-busines..>2019-07-30 10:51 96K 
 checkbox-icons.png 2019-06-27 01:51 3.3K 
 ci.jpg 2019-07-30 10:51 526K 
 collage-offer.jpg 2024-08-10 02:55 43K 
 collage-offer.png 2024-08-10 03:02 27K 
 collage-offer0.png 2019-06-27 01:52 13K 
 collage-offer1.png 2019-06-27 01:52 35K 
 collage-offer2.png 2019-06-27 01:52 20K 
 collage-offer3.png 2019-06-27 01:52 39K 
 collage-offer_change..>2023-02-22 04:00 7.5K 
 collage.png 2019-06-27 01:52 747K 
 collegefrontimage.jpg 2022-12-02 23:33 155K 
 company-logo.png 2019-07-30 10:53 784K 
 course/ 2022-07-20 04:38 -  
 courses/ 2022-07-13 13:50 -  
 cu-old.jpg 2019-06-27 01:52 105K 
 cu.jpg 2019-06-27 01:52 319K 
 days/ 2023-01-28 05:09 -  
 deptimages/ 2023-01-29 05:35 -  
 dev6.png 2019-06-27 01:53 17K 
 eamcetmock2020.jpg 2020-07-26 04:31 72K 
 eceprize/ 2019-03-24 09:06 -  
 ev1.jpg 2019-06-27 01:53 94K 
 ev2.jpg 2019-06-27 01:53 73K 
 event-1.jpg 2019-06-27 01:53 15K 
 event-2.jpg 2019-06-27 01:53 11K 
 event1.gif 2019-07-07 20:44 6.2M 
 event1.jpg 2019-06-27 01:53 30K 
 events-icon.gif 2019-06-27 01:53 7.3K 
 extra-curicular-1.jpg 2019-06-27 01:53 158K 
 extra-curicular-2.jpg 2019-06-27 01:54 151K 
 extra-curicular-3.jpg 2019-06-27 01:54 176K 
 extra-curicular-4.jpg 2019-06-27 01:54 139K 
 extra-curicular-5.jpg 2019-06-27 01:54 173K 
 extra-curicular-6.jpg 2019-06-27 01:54 182K 
 extra-curicular-7.jpg 2019-06-27 01:54 208K 
 extra-curicular-8.jpg 2019-06-27 01:54 159K 
 facebook.png 2019-06-27 01:54 1.9K 
 fav.png 2020-08-27 10:35 30K 
 fav1.png 2019-06-27 01:54 7.4K 
 fi.png 2019-06-27 01:54 21K 
 files/ 2019-03-24 09:08 -  
 gvm.jpg 2019-06-27 01:54 215K 
 hover-bubble-middle.png2019-06-27 01:54 275  
 hover-bubble.png 2019-06-27 01:54 1.7K 
 icons_gmail.png 2019-06-27 01:54 16K 
 img/ 2022-06-04 03:56 -  
 industria-visit/ 2019-03-24 09:08 -  
 iot_application.jpg 2019-07-30 10:51 30K 
 key-in-keyhole.svg 2019-06-27 01:55 1.5K 
 library.jpg 2019-06-27 01:55 229K 
 list-news-icon.png 2019-06-27 01:55 20K 
 loader.gif 2019-06-27 01:55 17K 
 login.png 2022-04-03 23:14 264K 
 login_back.png 2019-06-27 01:55 180K 
 logo-new-backup-19-0..>2019-06-27 01:55 17K 
 logo-new.png 2020-09-01 04:09 60K 
 logo-new1.png 2020-08-27 10:33 36K 
 logo-new2.png 2020-09-01 04:04 90K 
 logo.png 2024-05-09 11:26 25K 
 logo2.png 2019-06-27 01:55 37K 
 machine-tools-Mitsub..>2019-07-30 10:51 126K 
 malrim-lab-1.gif 2019-07-04 11:51 1.0M 
 malrim-lab.JPG 2019-06-27 01:55 1.0M 
 malrim-lab.gif 2019-07-30 10:51 1.0M 
 mecalumni2024.jpg 2024-10-23 03:30 333K 
 mecalumni20241.jpg 2024-10-23 03:30 193K 
 melr.jpg 2019-09-22 20:12 14K 
 mlritm1.jpg 2019-06-27 01:55 265K 
 mlritm2.jpg 2019-06-27 01:55 89K 
 mlritm3.jpg 2019-06-27 01:55 89K 
 mlrs_logo (3).png 2023-01-12 01:30 171K 
 mlrs_logo.png 2023-01-12 01:31 171K 
 mlrs_logo_11_1.png 2022-07-13 14:50 19K 
 mlrs_logo_right.png 2023-01-12 02:09 34K 
 mockeamcet2020.jpg 2020-07-27 09:14 72K 
 mockeamcet2020final.jpg2020-07-28 02:43 177K 
 new-gif-icon-5.jpg 2022-08-12 23:03 14K 
 newGif.gif 2020-02-16 05:45 21K 
 new_newicon.gif 2019-06-27 01:55 9.3K 
 news-2.png 2019-06-27 01:55 79K 
 nssimage.jpg 2023-01-28 00:39 12K 
 number.gif 2019-06-27 01:55 9.5K 
 package1.jpg 2019-08-16 01:23 56K 
 package1.png 2020-02-16 05:45 25K 
 package2.jpg 2019-08-16 01:23 53K 
 package3.jpg 2019-08-16 01:23 54K 
 package12lacks.jpg 2020-01-19 18:54 29K 
 placements-man.png 2019-06-27 01:55 158K 
 placements18.jpg 2021-09-03 04:39 8.9K 
 placements18_old1.jpg 2020-02-11 20:08 9.9K 
 placements19-gentech..>2021-09-15 23:28 20K 
 placements19-gentech..>2020-02-11 20:08 17K 
 placements20-gentech..>2021-09-09 02:02 18K 
 placements20-gentech..>2020-02-11 20:08 17K 
 placementsNew.png 2022-09-06 22:12 14K 
 prideofplacements.jpg 2024-03-26 23:26 421K 
 prideofplacements1.jpg 2023-09-11 03:20 412K 
 results.gif 2023-07-22 00:15 94K 
 robitics.png 2019-11-26 12:47 559K 
 rti.jpg 2023-02-15 04:13 38K 
 scholarship.jpg 2023-01-29 05:42 144K 
 slider-bg5.jpg 2019-06-27 01:55 300K 
 stack_bg.png 2019-06-27 01:55 19K 
 structureplans.jpg 2019-07-30 10:51 103K 
 test1.jpg 2019-08-11 11:04 7.5K 
 test2.png 2019-08-11 11:04 96K 
 test3.png 2019-09-21 21:45 90K 
 test4.png 2019-09-21 21:45 100K 
 test5.png 2019-09-21 21:45 43K 
 test6.png 2019-09-21 21:44 88K 
 test7.png 2019-09-21 21:44 48K 
 test8.png 2019-09-21 21:44 86K 
 test9.png 2019-09-21 21:44 71K 
 test10.png 2019-09-21 21:44 55K 
 test11.png 2019-09-21 21:43 65K 
 thermal-engineering-..>2019-07-30 10:51 149K 
 trad1.jpg 2019-06-27 01:56 97K 
 trad2.jpg 2019-06-27 01:56 116K 
 twitter1.png 2019-06-27 01:56 1.9K 
 web_ral (2).pdf 2019-11-26 12:47 1.8M 
 web page 2.jpg 2023-08-02 04:02 412K 
 welcomepage.jpg 2023-09-11 03:14 1.2M 
 welcome tagline.gif 2024-08-23 22:15 176K 
 wp-banner2.jpg 2019-06-27 01:56 65K 
 youtube_icon.png 2019-06-27 01:56 1.5K