ECE- Department
srno | Course Structure | Syllabus | Regulation |
1 | R22 Course Structure | R22 Syllabus | R22 Guidelines |
2 | R20 Course Structure | R20 Syllabus | R20 Guidelines |
3 | R19 Course Structure | R19 Syllabus | R19 Guidelines |
B.TECH (ECE)
Percentage of Content Replaced
srno | Regulation | % of Change | Download |
1 | MLRS – R22 | 15% | Download |
2 | MLRS – R20 | 18% | Download |
3 | MLRS – R19 | First regulation in Autonomous | Download |
B.TECH (ECE)
Employability/Enterprenurship/Skill Development Courses
srno | Regulation | Course Download |
1 | MLRS – R22 | |
2 | MLRS – R20 | |
3 | MLRS – R19 |
M.TECH (Embedded Systems)
Course Structure , Syllabus and Regulation Guidelines
srno | Course Structure | Syllabus | Regulation |
1 | R22 Course Structure | R22 Syllabus | R22 Guidelines |
2 | R20 Course Structure | R20 Syllabus | R20 Guidelines |
3 | R19 Course Structure | R19 Syllabus | R19 Guidelines |
M.TECH (Embedded Systems) Percentage of Content Replaced
srno | Regulation | % of Change | Download |
1 | MLRS – R22 | 20% | Download |
2 | MLRS – R20 | 18% | Download |
3 | MLRS – R19 | First regulation in Autonomous | Download |
M.TECH (Embedded Systems)
Employability / Enterprenurship / Skill Development Courses
srno | Regulation | Course Download |
1 | MLRS – R22 | Download |
2 | MLRS – R20 | Download |
3 | MLRS – R19 | Download |