Placement Statistics
No matter how much we prepare you for the world of work, there’s nothing like the real thing. That’s where many of our courses include placements.
Not only will you learn valuable skills on the job, enhance your CV and potentially secure your first employer – you’ll also find out whether it’s the right career path for you.
Introduction |
---|
Placement Statistics |
High Impact Placement Offers |
Salary Statistics |
Branch Statistics |
Companies Visited |
Campus Selection Process |
Interview Secrets for Campus Placements |
QUICK FACTS
403
Job Offers
1036
Eligible & Interested Students
1600
Total Students
0
Higher Studies / Business
26
Companies Visited
SNO | Name of the Studnet | Hall Ticket | Department | Name of The company | Package |
---|---|---|---|---|---|
1 | MOHAMMED MAHABOOBUDDIN | 207Y1A6618 | CSM | SKOLAR | 9.00 LAKHS |
2 | RAICHUR SAI VARUN | 207Y1A6746 | CSD | CADILA ZYDUS HEALTHCARE PVT LTD | 8.4 LAKHS |
3 | MEDUDHULA ROHITH KUMAR | 207Y1A3330 | CSIT | LUMEN | 7.4 LAKHS |
4 | ANANTHU CHETAN | 207Y1A05C5 | CSE | DELTA X | 7.0 LAKHS |
5 | JAJALA BHARATH | 207Y1A04C7 | ECE | DEXTERITY | 6.00 LAKHS |
6 | CHAKALI SHRAVAN KUMAR | 207Y1A04G6 | ECE | DEXTERITY | 6.00 LAKHS |
7 | BATTU NITHIN RAJU | 207Y1A0488 | ECE | DEXTERITY | 6.00 LAKHS |
8 | BONU YASHWANTH | 217Y5A0225 | EEE | GE VERNOVA | 6.00 LAKHS |
9 | HARISH PASALA | 217Y5A0303 | MECH | GE VERNOVA | 6.00 LAKHS |
10 | T. RITHWIKA | 207Y1A6239 | CSC | TEZO | 6.0 LAKHS |
11 | MOHAMMED MAHABOOBUDDIN | 207Y1A6618 | CSM | ODA CLASS | 5.00 LAKHS |
12 | AMBATI VISHNU VARDHAN REDDY | 207Y1A6260 | CSC | EIDIKO | 4.7 LAKHS |
13 | THERDELLY NANDA KISHORE | 207Y1A6229 | CSC | EIDIKO | 4.7 LAKHS |
14 | MADHU KUMAR AYITI | 207Y1A6224 | CSC | EIDIKO | 4.7 LAKHS |
15 | S.MANOJ KUMAR | 207Y1A05E0 | CSE | EIDIKO | 4.7 LAKHS |
16 | PANTHULU SAIKRISHNA | 207Y1A0598 | CSE | EIDIKO | 4.7 LAKHS |
17 | LINGALA RENU BHARGAV REDDY | 207Y1A0595 | CSE | EIDIKO | 4.7 LAKHS |
18 | ASIF AHMAD | 207Y1A0569 | CSE | EIDIKO | 4.7 LAKHS |
19 | BOKAM SAI LIKASH | 207Y1A0541 | CSE | EIDIKO | 4.7 LAKHS |
20 | PAVAN KUMAR VAKKAPATLA | 207Y1A0535 | CSE | EIDIKO | 4.7 LAKHS |
21 | DOYIJODE UMA SRI | 207Y1A05H3 | CSE | ENH iSecure | 4.7 LAKHS |
22 | UDAY KUMAR SAMANTHAPUDI | 207Y1A05H2 | CSE | ENH iSecure | 4.7 LAKHS |
23 | KARNE PRANAY | 207Y1A05E6 | CSE | ENH iSecure | 4.7 LAKHS |
24 | KENDRE AMARNATH | 207Y1A0565 | CSE | ENH iSecure | 4.7 LAKHS |
25 | AMAN AGARWAL | 207Y1A0505 | CSE | ENH iSecure | 4.7 LAKHS |
26 | ANCHE AKHIL KUMAR | 207Y1A0502 | CSE | ENH iSecure | 4.7 LAKHS |
27 | U.SAI RUTHVIK | 207Y1A3338 | CSI | ENH iSecure | 4.7 LAKHS |
28 | KOTAKONDA PRANAYA | 207Y1A6627 | CSM | EIDIKO | 4.7 LAKHS |
29 | NALLABALLI NIKITHA | 207Y1A6622 | CSM | EIDIKO | 4.7 LAKHS |
30 | SRAVANAM JAHNAVI | 207Y1A6610 | CSM | EIDIKO | 4.7 LAKHS |
31 | NAKKALLA VASANTH KUMAR | 207Y1A6658 | CSM | ENH iSecure | 4.7 LAKHS |
32 | GATIGANTI TEJASWI | 207Y1A6655 | CSM | ENH iSecure | 4.7 LAKHS |
33 | JANGAM SANTHOSH KUMAR | 207Y1A6644 | CSM | ENH iSecure | 4.7 LAKHS |
34 | JILLELLAMUDI PRANAVI | 207Y1A6626 | CSM | ENH iSecure | 4.7 LAKHS |
35 | VITTANALA MAANASA | 207Y1A6617 | CSM | ENH iSecure | 4.7 LAKHS |
36 | NIKITHA DEVASANI | 207Y1A0426 | ECE | EIDIKO | 4.7 LAKHS |
37 | MOMULA SUSHANTH REDDY | 217Y5A0415 | ECE | ENH iSecure | 4.7 LAKHS |
38 | KATIKE BHANU PRAKASH | 207Y1A04C5 | ECE | ENH iSecure | 4.7 LAKHS |
39 | SAI VARDHAN REDDY MACHANAGARI | 207Y1A1236 | IT | EIDIKO | 4.7 LAKHS |
40 | KAMMARI SAI CHANDU | 207Y1A1234 | IT | EIDIKO | 4.7 LAKHS |
41 | SAMUDRALA PREM SAI RISHYANTH | 217Y5A0307 | MECH | GLAZER GAMES | 4.55 LAKHS |
42 | PALVAI MANISHA | 207Y1A6226 | CSC | ACCENTURE | 4.5 LAKHS |
43 | BELLY SAI NIHARIKA | 207Y1A6243 | CSC | ACCENTURE | 4.5 LAKHS |
44 | T CHANDRA PRIYA | 207Y1A6210 | CSC | ACCENTURE | 4.5 LAKHS |
45 | EPPALAPALLY ARAVIND SAI | 207Y1A6706 | CSD | ELITE TAX FILLING | 4.5 LAKHS |
46 | NAVAPET YASHASWINI | 207Y1A0558 | CSE | ACCENTURE | 4.5 LAKHS |
47 | KATAKAM MAHASWI | 207Y1A05D8 | CSE | ACCENTURE | 4.5 LAKHS |
48 | ARIGE SHARON ROSE | 207Y1A05F8 | CSE | ACCENTURE | 4.5 LAKHS |
49 | DAKA AASRITHA | 207Y1A3301 | CSIT | ACCENTURE | 4.5 LAKHS |
50 | SAI CHARAN DESOJU | 207Y1A0440 | ECE | ACCENTURE | 4.5 LAKHS |
51 | MOMULA SUSHANTH REDDY | 217Y5A0415 | ECE | ACCENTURE | 4.5 LAKHS |
52 | PONNEBOINA SARVAN KUMAR | 217Y5A0219 | EEE | ACTALENT | 4.5 LAKHS |
53 | U.NAGAPRIYA | 207Y5A0210 | EEE | ACTALENT | 4.5 LAKHS |
54 | TUMULARI DATTA VENKATA SAI | 207Y1A0205 | EEE | ACTALENT | 4.5 LAKHS |
55 | BUDDIGA NAGESH SAI | 207Y1A6228 | CSC | UST | 4.25 LAKHS |
56 | HEMANTH SARABU | 207Y1A6217 | CSC | UST | 4.25 LAKHS |
57 | NALUMACHU MANIDEEP | 217Y5A6704 | CSD | UST | 4.25 LAKHS |
58 | RANGAYAGARI KIRAN KUMAR REDDY | 207Y1A6721 | CSD | UST | 4.25 LAKHS |
59 | KENDRE AMARNATH | 207Y1A0565 | CSE | ACCENTURE | 4.25 LAKHS |
60 | ANANTHU CHETAN | 207Y1A05C5 | CSE | UST | 4.25 LAKHS |
61 | KARWA SHREYASH | 207Y1A05A9 | CSE | UST | 4.25 LAKHS |
62 | KENDRE AMARNATH | 207Y1A0565 | CSE | UST | 4.25 LAKHS |
63 | AMAN AGARWAL | 207Y1A0505 | CSE | UST | 4.25 LAKHS |
64 | MEDUDHULA ROHITH KUMAR | 207Y1A3330 | CSIT | UST | 4.25 LAKHS |
65 | DASARLAPALLI SRI VARDHAN REDDY | 207Y1A6651 | CSM | UST | 4.25 LAKHS |
66 | JANGAM SANTHOSH KUMAR | 207Y1A6644 | CSM | UST | 4.25 LAKHS |
67 | SOMA SAIKIRAN | 207Y1A6643 | CSM | UST | 4.25 LAKHS |
68 | PEDDABOINA VIJAY | 207Y1A0339 | MECH | ACTALENT | 4.2 LAKHS |
69 | KUDIKALA VAMSHI | 207Y1A0552 | CSE | PEOPLE TECH | 4.0 LPA |
70 | P.SUDHEER | 217Y5A0220 | EEE | SAFRON | 4.0 LPA |
71 | RAM PAVAN KUMAR | 217Y5A0213 | EEE | SAFRON | 4.0 LPA |
72 | G.NITHIN YADAV | 207Y1A6731 | CSD | GREY CAMPUS | 4.0 LAKHS |
73 | SHAIK KAREEM | 207Y1A6719 | CSD | GREY CAMPUS | 4.0 LAKHS |
74 | B. NIKILESHWAR RAO | 207Y1A0589 | CSE | GREY CAMPUS | 4.0 LAKHS |
75 | SOHIL KUMAR PANDEY | 207Y1A0538 | CSE | GREY CAMPUS | 4.0 LAKHS |
76 | P. VRISHANK RAO | 207Y1A05B9 | CSE | GREY CAMPUS | 4.0 LAKHS |
77 | P. JAHNAVI SAI | 207Y1A0519 | CSE | GREY CAMPUS | 4.0 LAKHS |
78 | RUCHITHA KURRA | 207Y1A1230 | IT | GREY CAMPUS | 4.0 LAKHS |
79 | E. BHAVYA BHAVANI REDDY | 207Y1A1209 | IT | GREY CAMPUS | 4.0 LAKHS |
80 | HARISH PASALA | 217Y5A0303 | MECH | (UG) CAD-NX | 4.0 LAKHS |
81 | PEDDABOINA VIJAY | 207Y1A0339 | MECH | (UG) CAD-NX | 4.0 LAKHS |
82 | JOGANALA VENKATA GIRIDHAR | 207Y1A0338 | MECH | (UG) CAD-NX | 4.0 LAKHS |
83 | GAJJALA SHIVA SWAGATH | 207Y1A0334 | MECH | (UG) CAD-NX | 4.0 LAKHS |
84 | GADDAM SAI VARDHAN | 207Y1A0329 | MECH | (UG) CAD-NX | 4.0 LAKHS |
85 | LAVDYA RAVI NAYAK | 207Y1A0327 | MECH | (UG) CAD-NX | 4.0 LAKHS |
86 | MALLEPALLI ARAVIND REDDY | 207Y1A0307 | MECH | CYIENT (FUTURE REFERENCE) | 4.0 LAKHS |
87 | SRIKANTH SOPPARI | 207Y1A0336 | MECH | SICKLE INNOVATIONS ELIGIBLE_LIST | 3.60 LPA |
88 | MIRYALA DINESH | 207Y1A6711 | CSD | AUSPICIOUS INCORPORATION | 3.6 LAKHS |
89 | APARNA ROY | 207Y1A0566 | CSE | MOVATE | 3.6 LAKHS |
90 | P PRITHI REDDY SRINIVAS REDDY | 207Y1A6628 | CSM | MOVATE | 3.6 LAKHS |
91 | SHREYA KOMPALLI | 207Y1A6649 | CSM | MOVATE | 3.6 LAKHS |
92 | DESOJU SAI CHARAN | 207Y1A0440 | ECE | MOVATE | 3.6 LAKHS |
93 | S.ASHWINI | 207Y1A0203 | EEE | MOVATE | 3.6 LAKHS |
94 | K.DEEPTHI RAO | 207Y1A0207 | EEE | MOVATE | 3.6 LAKHS |
95 | MOROJU SAI TEJA | 217Y5A0218 | EEE | MOVATE | 3.6 LAKHS |
96 | B. HARSHITHA | 207Y1A6215 | CSC | TECH MAHINDRA | 3.5 LAKHS |
97 | BUDIME RISHI VARMA | 207Y1A6737 | CSD | SPORTS IT | 3.5 LAKHS |
98 | DAVANAPALLY BHARGAVI | 207Y1A6707 | CSD | AMAZON | 3.5 LAKHS |
99 | K.HIRANMAI | 207Y1A05D1 | CSE | TECH MAHINDRA | 3.5 LAKHS |
100 | G.PRIYANKA | 217Y5A0513 | CSE | TECH MAHINDRA | 3.5 LAKHS |
101 | A.SHRUTHI | 207Y1A05B0 | CSE | TECH MAHINDRA | 3.5 LAKHS |
102 | P. PEENESHWAR | 207Y1A0590 | CSE | TECH MAHINDRA | 3.5 LAKHS |
103 | V. GOUTHAMI | 207Y1A0577 | CSE | TECH MAHINDRA | 3.5 LAKHS |
104 | D.NIHARIKA | 207Y1A0531 | CSE | TECH MAHINDRA | 3.5 LAKHS |
105 | V. ASHRITHA | 207Y1A0525 | CSE | TECH MAHINDRA | 3.5 LAKHS |
106 | M.KEERTHANA | 207Y1A0522 | CSE | TECH MAHINDRA | 3.5 LAKHS |
107 | N.HARSHITHA | 207Y1A0518 | CSE | TECH MAHINDRA | 3.5 LAKHS |
108 | SAHIL PANDEY | 207Y1A0538 | CSE | AMAZON | 3.5 LAKHS |
109 | CHALLAGOLLA PRASHANTH | 217Y5A0512 | CSE | AMAZON | 3.5 LAKHS |
110 | KODI JAGADESH | 207Y1A05D2 | CSE | AMAZON | 3.5 LAKHS |
111 | J. RAMA PRAVALIKA | 207Y1A3327 | CSIT | TECH MAHINDRA | 3.5 LAKHS |
112 | BHARGHAV BOLLA | 207Y1A3310 | CSIT | AMAZON | 3.5 LAKHS |
113 | M.SRINITHA | 207Y1A6652 | CSM | TECH MAHINDRA | 3.5 LAKHS |
114 | K. SHREYA | 207Y1A6649 | CSM | TECH MAHINDRA | 3.5 LAKHS |
115 | G.SATISH | 207Y1A6646 | CSM | TECH MAHINDRA | 3.5 LAKHS |
116 | H.SAI SHRUTHI | 207Y1A6641 | CSM | TECH MAHINDRA | 3.5 LAKHS |
117 | V.NIKITHA REDDY | 207Y1A6623 | CSM | TECH MAHINDRA | 3.5 LAKHS |
118 | BHUVANA LAKSHMI GANGURU | 207Y1A6605 | CSM | AMAZON | 3.5 LAKHS |
119 | VAVILALA INDUVARSHA | 207Y1A6609 | CSM | AMAZON | 3.5 LAKHS |
120 | V. U. S. AMULYA | 207Y1A04H6 | ECE | TECH MAHINDRA | 3.5 LAKHS |
121 | K.TEJASREE | 207Y1A04B1 | ECE | TECH MAHINDRA | 3.5 LAKHS |
122 | N.SRI ALEKYA | 207Y1A04A6 | ECE | TECH MAHINDRA | 3.5 LAKHS |
123 | P.SAI KEERTHANA | 207Y1A0498 | ECE | TECH MAHINDRA | 3.5 LAKHS |
124 | K.BHARGAVI | 207Y1A0469 | ECE | TECH MAHINDRA | 3.5 LAKHS |
125 | V.SRI LAKSHMI | 207Y1A0444 | ECE | TECH MAHINDRA | 3.5 LAKHS |
126 | TEJASWINI SANAPALA | 207Y1A04B2 | ECE | AMAZON | 3.5 LAKHS |
127 | G.SUBRAHMANYAM | 207Y1A04A9 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
128 | K.SATHVIKA | 217Y5A0408 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
129 | T.JYOTHSNA | 217Y5A0404 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
130 | SATHYA SRI | 207Y1A04H3 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
131 | CHINTHALA SPANDANA | 207Y1A04G9 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
132 | PALAMAKULA NITHIN GOUD | 207Y1A04E1 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
133 | KETHA TEJA SREE | 207Y1A04B1 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
134 | CHEBOLU SRUJANA | 207Y1A04A7 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
135 | POLAGONI NAGENDER | 207Y1A0485 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
136 | SUSHMITHA | 207Y1A0450 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
137 | CHINTAKINDI.ROSHNI | 207Y1A0437 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
138 | N . RAHUL GOUD | 207Y1A0432 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
139 | NIKITHA DEVASANI | 207Y1A0426 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
140 | MADHAVI | 207Y1A0417 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
141 | DIVYA KALSE | 207Y1A0409 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
142 | R DEEPTHI REDDY | 207Y1A0407 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
143 | BITRAGUNTA VENKATA YAMINI SESHA SASI KIRAN | 207Y1A04H8 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
144 | AVUSULA PAVAN KALYAN CHARY | 207Y1A04E2 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
145 | A.VARUN KUMAR | 207Y1A04B7 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
146 | KISTIPATI SANTHOSH REDDY | 207Y1A04A1 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
147 | RAHUL GOUD MANDALA | 207Y1A0431 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
148 | MUKTHA NANDA REDDY KAMIDI | 207Y1A0421 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
149 | NEELAM LOKESH GOUD | 207Y1A0416 | ECE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
150 | R.KESHAV | 217Y5A0208 | EEE | TECH MAHINDRA | 3.5 LAKHS |
151 | K. DEEPTHI RAO | 207Y1A0207 | EEE | TECH MAHINDRA | 3.5 LAKHS |
152 | KANDUKURI CHANDANA | 217Y5A0205 | EEE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
153 | THUMKUNTA BHARATH RAJ | 217Y5A0201 | EEE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
154 | GUNDEM SHANKAR | 207Y1A0232 | EEE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
155 | SAMALA NEERAJ | 207Y1A0221 | EEE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
156 | SINGARAM ASHWINI | 207Y1A0203 | EEE | ROAMONIX TECHNOLOGIES | 3.5 LAKHS |
157 | V. SRINIDHI | 207Y1A1247 | IT | TECH MAHINDRA | 3.5 LAKHS |
158 | D.SHILPA | 207Y1A1243 | IT | TECH MAHINDRA | 3.5 LAKHS |
159 | B.SHANTHI | 207Y1A1241 | IT | TECH MAHINDRA | 3.5 LAKHS |
160 | L. RAVI NAYAK | 207Y1A0327 | MECH | TECH MAHINDRA | 3.5 LAKHS |
161 | MALLELA SAI TARUN | 217Y5A0311 | MECH | NEXA-REVIT | 3.3 LAKHS |
162 | SRIKANTH SOPPARI | 207Y1A0336 | MECH | NEXA-REVIT | 3.3 LAKHS |
163 | BHUPATHIRAJU SHYAM MANOHAR RAJU | 207Y1A0335 | MECH | NEXA-REVIT | 3.3 LAKHS |
164 | KASTHALA PAVAN | 207Y1A0323 | MECH | NEXA-REVIT | 3.3 LAKHS |
165 | M GOVARDHAN RAO | 207Y1A0310 | MECH | NEXA-REVIT | 3.3 LAKHS |
166 | RAICHUR SAI VARUN | 207Y1A6746 | CSD | CORP ONE | 3.0 LAKHS |
167 | BAKKI ANUSHA | 217Y5A0401 | ECE | EDU-VERSITY | 3.0 LAKHS |
168 | KOTOJU VIKRAM | 217Y5A0416 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
169 | CHAKALI SHRAVAN KUMAR | 207Y1A04G6 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
170 | CHUKKA PRAVEEN KUMAR | 207Y1A04E7 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
171 | JEEVAN DHARAVATH | 207Y1A04D2 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
172 | JAJALA BHARATH | 207Y1A04C7 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
173 | RAGULA VENKATESH | 207Y1A04B8 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
174 | ROHITH MAIDAM | 207Y1A0496 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
175 | BATTU NITHIN RAJU | 207Y1A0488 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
176 | RAMPEESU CHARANTEJ | 207Y1A0471 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
177 | NALATHOTI VASU | 207Y1A0457 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
178 | J VAMSHI | 207Y1A0455 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
179 | MUKTHA NANDA REDDY KAMIDI | 207Y1A0421 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
180 | GANESH PURELLA | 207Y1A0410 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
181 | KASARLA DINESH | 207Y1A0408 | ECE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
182 | GUDI SUNIL | 217Y5A0221 | EEE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
183 | THUPPATHURI SAIKIRAN | 207Y1A0231 | EEE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
184 | SAMALA NEERAJ | 207Y1A0221 | EEE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
185 | LAXMIKANTH VATTIPALLI | 207Y1A0218 | EEE | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
186 | UTHEJ KUMAR GANDLA | 217Y5A0315 | MECH | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
187 | CHUKKA PAVAN | 207Y1A0322 | MECH | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
188 | BANOTHU MANOHAR | 207Y1A0319 | MECH | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
189 | GUDLA CHANDRA SHEKAR | 207Y1A0308 | MECH | TVS SUNDRAM FASTERNERS | 2.5 TO 5 LAKHS |
190 | GURRALA NARENDRA REDDY | 207Y1A6730 | CSD | SOFT SOLUTIONS | 2.5 LAKHS |
191 | RITHWIK VENNAMANENI | 207Y1A6634 | CSM | MOVATE | 2.5 LAKHS |
192 | RAVULAPALLY ANNAPURNA | 217Y5A0101 | CIVIL | C.S.CONSULTANTS | 2.4 LAKHS |
193 | KOLIPAKA LOKESH | 207Y1A04D4 | ECE | ASTRA MICROWAVE | 2.33 TO 3.30 LAKHS |
194 | MANGALPARTHI THARUNRAJ | 207Y1A04B3 | ECE | ASTRA MICROWAVE | 2.33 TO 3.30 LAKHS |
195 | CHEBOLU SRUJANA | 207Y1A04A7 | ECE | ASTRA MICROWAVE | 2.33 TO 3.30 LAKHS |
196 | ANAND PRAKASH TIWARI | 207Y1A04C4 | ECE | ASTRA MICROWAVE | 2.33 TO 3.30 LAKHS |
197 | GOTURI POOJITHA | 207Y1A0492 | ECE | ASTRA MICROWAVE | 2.33 TO 3.30 LAKHS |
198 | CHEERLA ARCHANA | 207Y1A0467 | ECE | ASTRA MICROWAVE | 2.33 TO 3.30 LAKHS |
199 | THUMOJU SWATHI | 207Y1A0451 | ECE | ASTRA MICROWAVE | 2.33 TO 3.30 LAKHS |
200 | CHALAVADI BHAVANI SHANKAR | 207Y1A0108 | CIVIL | GLOBAL LOGIC | 2.2 LAKHS |
201 | GOVIND ARUN KUMAR | 207Y1A6206 | CSC | GLOBAL LOGIC | 2.2 LAKHS |
202 | GEETHIKA PUTTI | 207Y1A6712 | CSD | GLOBAL LOGIC | 2.2 LAKHS |
203 | PRIYANKA GANTINAPALLY | 217Y5A0513 | CSE | GLOBAL LOGIC | 2.2 LAKHS |
204 | MANISHA BODDU | 217Y5A0508 | CSE | GLOBAL LOGIC | 2.2 LAKHS |
205 | EDIGA SRIDEVI | 207Y1A05B4 | CSE | GLOBAL LOGIC | 2.2 LAKHS |
206 | SARIKA KAPU | 207Y1A05A4 | CSE | GLOBAL LOGIC | 2.2 LAKHS |
207 | HARSHITHA NUTALAPATI | 207Y1A0518 | CSE | GLOBAL LOGIC | 2.2 LAKHS |
208 | MITHILA | 217Y5A3305 | CSIT | GLOBAL LOGIC | 2.2 LAKHS |
209 | HARIDASU SAI SHRUTHI | 207Y1A6641 | CSM | GLOBAL LOGIC | 2.2 LAKHS |
210 | NIKITHA REDDY | 207Y1A6623 | CSM | GLOBAL LOGIC | 2.2 LAKHS |
211 | SRIVASTAVA JAMINI | 217Y5A0414 | ECE | GLOBAL LOGIC | 2.2 LAKHS |
212 | NAGA PRASANNA LAKSHMI MUTTE | 217Y5A0407 | ECE | GLOBAL LOGIC | 2.2 LAKHS |
213 | BAKKI ANUSHA | 217Y5A0401 | ECE | GLOBAL LOGIC | 2.2 LAKHS |
214 | GORRE SOWMYA | 207Y1A04G8 | ECE | GLOBAL LOGIC | 2.2 LAKHS |
215 | DEEKSHITHA ALLIBADA | 207Y1A0473 | ECE | GLOBAL LOGIC | 2.2 LAKHS |
216 | THUMOJU SWATHI | 207Y1A0451 | ECE | GLOBAL LOGIC | 2.2 LAKHS |
217 | PADMA MYTHILI | 207Y1A0427 | ECE | GLOBAL LOGIC | 2.2 LAKHS |
218 | PEDDIREDDY SWATHI | 207Y1A1254 | IT | GLOBAL LOGIC | 2.2 LAKHS |
219 | SHREYA REDDY SANKEPALLY | 207Y1A1246 | IT | GLOBAL LOGIC | 2.2 LAKHS |
220 | DODLA SHILPA | 207Y1A1243 | IT | GLOBAL LOGIC | 2.2 LAKHS |
221 | BOLLA SHANTHI | 207Y1A1241 | IT | GLOBAL LOGIC | 2.2 LAKHS |
222 | RUCHITHA KURRA | 207Y1A1230 | IT | GLOBAL LOGIC | 2.2 LAKHS |
223 | PUSPALATHA ANGOTHU | 207Y1A1228 | IT | GLOBAL LOGIC | 2.2 LAKHS |
224 | KOTTAPALLI MOUNIKA | 207Y1A1223 | IT | GLOBAL LOGIC | 2.2 LAKHS |
225 | MANEPALLI HARSHITH | 207Y1A1216 | IT | GLOBAL LOGIC | 2.2 LAKHS |
226 | HARI PRIYA NANDU | 207Y1A1215 | IT | GLOBAL LOGIC | 2.2 LAKHS |
227 | BHARGAVI BORA | 207Y1A1207 | IT | GLOBAL LOGIC | 2.2 LAKHS |
228 | MANCHALA VARSHITH REDDY | 207Y1A0148 | CIVIL | WALL TO WALL | 2.00 LAKHS |
229 | VANGALA ABHILASH | 207Y1A6201 | CSC | GLOBALQUEST | 2.50 LPA to 10 LPA |
230 | GOVIND ARUN KUMAR | 207Y1A6206 | CSC | GLOBALQUEST | 2.50 LPA to 10 LPA |
231 | KVS HARSHA VARDHAN REDDY | 217Y5A6701 | CSD | GLOBALQUEST | 2.50 LPA to 10 LPA |
232 | MIRIYALA NAGA SINDHU | 207Y1A04D8 | ECE | GLOBALQUEST | 2.50 LPA to 10 LPA |
233 | AMULYA V | 207Y1A04H6 | ECE | GLOBALQUEST | 2.50 LPA to 10 LPA |
234 | PIDUGU NAVEENA | 207Y1A0119 | CIVIL | WALL TO WALL | |
235 | GADAPA RITHESH | 217Y5A0105 | CIVIL | C.S.CONSULTANTS | 2.4 LAKHS |
QUICK FACTS
403
Job Offers
1036
Eligible & Interested Students
1600
Total Students
0
Higher Studies / Business
26
Companies Visited
QUICK FACTS
403
Job Offers
1036
Eligible & Interested Students
1600
Total Students
0
Higher Studies / Business
26
Companies Visited
QUICK FACTS
403
Job Offers
1036
Eligible & Interested Students
1600
Total Students
0
Higher Studies / Business
26
Companies Visited
We are honored to celebrate the achievements of our students each year.
QUICK FACTS
403
Job Offers
1036
Eligible & Interested Students
1600
Total Students
0
Higher Studies / Business
26
Companies Visited
SNO | Name of the Studnet | Hall Ticket | Department | Name of The company | Package |
---|---|---|---|---|---|
1 | MOHAMMED MAHABOOBUDDIN | 207Y1A6618 | CSM | SKOLAR | 9.00 LAKHS |
2 | RAICHUR SAI VARUN | 207Y1A6746 | CSD | CADILA ZYDUS HEALTHCARE PVT LTD | 8.4 LAKHS |
3 | MEDUDHULA ROHITH KUMAR | 207Y1A3330 | CSIT | LUMEN | 7.4 LAKHS |
4 | ANANTHU CHETAN | 207Y1A05C5 | CSE | DELTA X | 7.0 LAKHS |
