Placement Statistics

Placement Statistics
Where Ambition Finds Direction.
The institution’s framework mirrors real-world expectations and evolving career opportunities. Placements serve as a natural outcome of this practical, industry-focused approach. The emphasis goes beyond obtaining an offer — it is about beginning a purposeful and rewarding career journey.
We take pride in our students' success.
Campus placement details for the acedemic year of 2024-25
| S.No | Company | Count | Package |
|---|---|---|---|
| 1 | BIG WORKS | 2 | 26 Lakhs |
| 2 | INOVALON | 2 | 25 Lakhs |
| 3 | VRV SECURITY | 1 | 14 Lakhs |
| 4 | AMADEUS | 1 | 12.5 Lakhs |
| 5 | DBS | 1 | 10 Lakhs |
| 6 | AMAZON | 2 | 10 Lakhs |
| 7 | ZEROCODEHR | 2 | 9 Lakhs |
| 8 | TRAILBLIZ | 1 | 8 Lakhs |
| 9 | LUMEN | 2 | 7 Lakhs |
| 10 | RELANTO | 2 | 6.5 Lakhs |
| 11 | 5 DATA PRODUCTS | 2 | 6 Lakhs |
| 12 | SCOUT BETTER | 3 | 6 Lakhs |
| 13 | TURTIL | 1 | 6 Lakhs |
| 14 | NOUS INFOSYSTEMS | 4 | 5 Lakhs |
| 15 | APTROID CONSULTING(INDIA) PVT LTD | 1 | 5 Lakhs |
| 16 | EIDIKO | 8 | 4.7 Lakhs |
| 17 | UST | 9 | 4.25 Lakhs |
| 18 | HCL | 16 | 4.25 Lakhs |
| 19 | DELOITTE | 1 | 4.25 Lakhs |
| 20 | COGNIZANT | 65 | 4 Lakhs |
| 21 | MEHTA HITECH INDUSTRIES LIMITED | 2 | 4 Lakhs |
| 22 | YASH TECHNOLOGIES | 1 | 4 Lakhs |
| 23 | AMARA RAJA | 1 | 4 Lakhs |
| 24 | INFOSYS | 19 | 3.6 Lakhs |
| 25 | GREYCAMPUS | 3 | 3.6 Lakhs |
| 26 | SISCOL | 2 | 3.6 Lakhs |
| 27 | TECH MAHINDRA | 20 | 3.5 Lakhs |
| 28 | PEOPLE TECH | 3 | 3.5 Lakhs |
| 29 | SMART INTERVIEWS | 1 | 3.5 Lakhs |
| 30 | CADSYS | 18 | 3.3 Lakhs |
| 31 | SLK | 9 | 3.2 Lakhs |
| 32 | INNTINN SOLUTIONS PVT.LTD | 1 | 3.2 Lakhs |
| 33 | STELLAR INNOVATION | 21 | 3.05 Lakhs |
| 34 | KODEBLOOM TECHNOLOGY | 7 | 3 Lakhs |
| 35 | COGNIZANT BPO | 6 | 2.8 Lakhs |
| 36 | INNTINN HR SOLUTIONS | 1 | 2.8 Lakhs |
| 37 | VERTEX OFFSHORE PVT LTD | 1 | 2.7 Lakhs |
| 38 | SELECTSYS PRIVATE LIMITED COMPANY | 1 | 2.7 Lakhs |
| 39 | VALIGNIT | 1 | 2.7 Lakhs |
| 40 | TWININGS | 1 | 2.7 Lakhs |
| 41 | GENPACT | 3 | 2.7 Lakhs |
| 42 | DECCAN TRANSCON | 1 | 2.7 Lakhs |
| 43 | CORESONANT SYSTEM PRIVATE LTD | 1 | 2.7 Lakhs |
| 44 | CREATIVE TECHNOSOFT SYSTEMS | 1 | 2.7 Lakhs |
| 45 | QUICK REPORTS | 1 | 2.7 Lakhs |
| 46 | SURYA ELECTRONICS | 1 | 2.7 Lakhs |
| 47 | FLUX EV | 1 | 2.7 Lakhs |
| 48 | KYENM TECH PVT.LTD | 1 | 2.7 Lakhs |
| 49 | ABACUS STAFFING AND SERVICES | 1 | 2.6 Lakhs |
| 50 | GLOBAL QUEST | 17 | 2.5 Lakhs |
| 51 | CONCENTRIX | 1 | 2.5 Lakhs |
| 52 | ASTRA MICROWAVE PRODUCTS LTD | 3 | 2.5 Lakhs |
| 53 | DILEGENT | 2 | 2.5 Lakhs |
| 54 | AAPTHI TECHNOLOGIES | 1 | 2.5 Lakhs |
| 55 | ACCELERIZE360 PRIVATE LIMITED | 1 | 2.5 Lakhs |
| 56 | 8TH ELEMENT | 1 | 2.5 Lakhs |
| 57 | SAGILITY | 1 | 2.5 Lakhs |
| 58 | NUCLEONIX | 4 | 2.4 Lakhs |
| 59 | ALTUS ENERGY | 6 | 2.75 Lakhs |
| 60 | GLOBAL LOGIC | 41 | 4.1 Lakhs |
| 61 | SRI CHAKRA | 8 | 4.1 Lakhs |
| 62 | GLOBAL TECHNOLOGIES | 7 | 4.1 Lakhs |
| 63 | NEXA DIGITAL ENGG | 6 | 4.1 Lakhs |
| 64 | YUKTHA DEVELOPERS | 3 | 3.8 Lakhs |
| 65 | UNIQUE INDIA CONSTRUCTIONS PVT LTD | 3 | 3.8 Lakhs |
| 66 | CADSYS INDIA LTD. | 3 | 3.8 Lakhs |
Campus placement details for the acedemic year of 2023-24
| S.NO | COMPANY | COUNT | PACKAGE |
|---|---|---|---|
| 1 | VRV SECURITY | 1 | 14 Lakhs |
| 2 | GLOBAL QUEST TECHNOLOGIES | 10 | 10 Lakhs |
| 3 | REALPAGE | 2 | 10 Lakhs |
| 4 | INTELLIPAAT | 10 | 9 Lakhs |
| 5 | SKOLAR | 1 | 9 Lakhs |
| 6 | TCS | 32 | 9 Lakhs |
| 7 | LUMEN TECHNOLOGIES | 1 | 7.4 Lakhs |
| 8 | PROCURE ANALYTICS IND LED | 1 | 7.15 Lakhs |
| 9 | DELTA X | 1 | 7 Lakhs |
| 10 | ZEMOSO TECHNOLOGIES | 3 | 6.9 Lakhs |
| 11 | CADILA ZYDUS HEALTHCARE PVT LTD | 1 | 6.6 Lakhs |
| 12 | DEXTERITY | 15 | 6 Lakhs |
| 13 | GE POWER CONVERSION, CHENNAI | 1 | 6 Lakhs |
| 14 | GE VERNOVA | 2 | 6 Lakhs |
| 15 | SKILLHACC | 1 | 6 Lakhs |
| 16 | TEZO | 1 | 6 Lakhs |
| 17 | EIDIKO | 27 | 5.7 Lakhs |
| 18 | VIRTUSA | 24 | 5.7 Lakhs |
| 19 | GLAZER, SURAT | 1 | 5.5 Lakhs |
| 20 | MOVATE | 22 | 5.28 Lakhs |
| 21 | STYRAX INSTRUMENTS INDIA PVT.LTD | 9 | 5.2 Lakhs |
| 22 | ODA CLASS | 1 | 5 Lakhs |
| 23 | TVS SUNDRAM FASTERNERS | 39 | 5 Lakhs |
| 24 | VANTEL | 1 | 5 Lakhs |
| 25 | ADECCO INDIA PVT.LTD | 2 | 4.9 Lakhs |
| 26 | ENH ISECURE | 55 | 4.7 Lakhs |
| 27 | EVERGENT TECHNOLOGICS | 11 | 4.7 Lakhs |
| 28 | ACCENTURE | 73 | 4.5 Lakhs |
| 29 | ACTALENT | 5 | 4.5 Lakhs |
| 30 | CHOWDARY PACK TECH PVT.LTD | 7 | 4.5 Lakhs |
| 31 | ELITE TAX FILLING | 1 | 4.5 Lakhs |
| 32 | SKILL DUNIA | 4 | 4.5 Lakhs |
| 33 | TECH MAHINDRA | 55 | 4.5 Lakhs |
| 34 | GLOBAL 3D LABS | 5 | 4.4 Lakhs |
| 35 | ALTIMETRIK | 1 | 4.25 Lakhs |
| 36 | AQUA WAVE BIOTECH PVT.LTD | 9 | 4.25 Lakhs |
| 37 | CAPGEMINI | 69 | 4.25 Lakhs |
| 38 | JHR SOLUTIONS | 5 | 4.25 Lakhs |
| 39 | SAFRON | 2 | 4.25 Lakhs |
| 40 | UST | 47 | 4.25 Lakhs |
| 41 | ASTER | 3 | 4.2 Lakhs |
| 42 | HYUNDAI | 4 | 4.2 Lakhs |
| 43 | PATH CREATORS | 2 | 4.2 Lakhs |
| 44 | SRI VAIKUNTA | 1 | 4.2 Lakhs |
| 45 | TATAMOTORS | 6 | 4.2 Lakhs |
| 46 | UCAL | 1 | 4.2 Lakhs |
| 47 | ULS TECHNOLOGIES PVT LTD | 3 | 4.2 Lakhs |
| 48 | UTKRISHTA CONSULTANCY | 1 | 4.2 Lakhs |
| 49 | MOB TECHNOLOGIES | 1 | 4.15 Lakhs |
| 50 | COASTAL PROSOFT | 2 | 4.1 Lakhs |
| 51 | DAKSH SOLUTIONS | 1 | 4.1 Lakhs |
| 52 | DASK SOLUTIONS PVT LT | 1 | 4.1 Lakhs |
| 53 | NEXA DIGITAL ENGG, ECIL | 5 | 4.1 Lakhs |
| 54 | VISWASREE ASSOCIATES | 1 | 4.1 Lakhs |
| 55 | HARA SOFTEC | 3 | 4.03 Lakhs |
| 56 | GREY CAMPUS | 69 | 4 Lakhs |
| 57 | (UG) CAD-NX | 6 | 4 Lakhs |
| 58 | ABS SOFTWARE SOLUTIONS PVT LTD | 2 | 4 Lakhs |
| 59 | AMPLE MAGIC | 1 | 4 Lakhs |
| 60 | DIGI ICON | 9 | 4 Lakhs |
| 61 | HEXAWARE | 3 | 4 Lakhs |
| 62 | HUSHAAR | 3 | 4 Lakhs |
| 63 | KADEVI ENGINEERING COMPANY (P) LIMITED | 1 | 4 Lakhs |
| 64 | LEJARA GLOBAL | 1 | 4 Lakhs |
| 65 | LEJARA GLOBAL IT SOL PVT | 1 | 4 Lakhs |
| 66 | NIL TECH PVT LTD | 2 | 4 Lakhs |
| 67 | PEOPLE TECH | 2 | 4 Lakhs |
| 68 | REVELEC, PATANCHERU | 1 | 4 Lakhs |
| 69 | SICKLE INNOVATIONS PVT LTD | 1 | 4 Lakhs |
| 70 | VALUEMOMENTUM | 7 | 4 Lakhs |
| 71 | ZOMATO | 6 | 4 Lakhs |
| 72 | LPTPL | 1 | 3.96 Lakhs |
| 73 | CADSYS INDIA LTD. | 1 | 3.8 Lakhs |
| 74 | SHAKTI HORMANN | 4 | 3.8 Lakhs |
| 75 | TRIFLOLEX | 2 | 3.8 Lakhs |
| 76 | CONDUENT | 1 | 3.75 Lakhs |
| 77 | AUSPICIOUS INCORPORATION | 1 | 3.6 Lakhs |
| 78 | THRIWIN AND EDJUCENT | 1 | 3.6 Lakhs |
| 79 | A.P. CONSTRUCTIONS INDIA PRIVATE LIMITED | 2 | 3.5 Lakhs |
| 80 | AMAZON | 15 | 3.5 Lakhs |
| 81 | FINT | 1 | 3.5 Lakhs |
| 82 | GLOBAL LOGIC | 50 | 3.5 Lakhs |
| 83 | HTC GLOBAL SERVICES | 4 | 3.5 Lakhs |
| 84 | INFINITY COMPUTER SOLUTIONS | 20 | 3.5 Lakhs |
| 85 | ROAMONIX TECHNOLOGIES | 30 | 3.5 Lakhs |
| 86 | S V POLYMERS | 9 | 3.5 Lakhs |
| 87 | SPOORS TECHNOLOGY | 2 | 3.5 Lakhs |
| 88 | THRYVE DIGITAL HEALTH LLP. | 1 | 3.5 Lakhs |
| 89 | SHRI RAM CHIT FUNDS | 1 | 3.4 Lakhs |
| 90 | MPHASIS | 5 | 3.3 Lakhs |
| 91 | NEXA-REVIT | 5 | 3.3 Lakhs |
| 92 | NEXT SPHERE TECHNOLGIES | 2 | 3.3 Lakhs |
| 93 | SACHA ENGINERING | 1 | 3.3 Lakhs |
| 94 | INTEGRA-HALLMARK VICINIA | 1 | 3.28 Lakhs |
| 95 | BOLLINENI DEVELOPERS LIMITED | 2 | 3.2 Lakhs |
| 96 | COGNIFYZ | 1 | 3.2 Lakhs |
| 97 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. | 1 | 3.2 Lakhs |
| 98 | INDU FORTUNE FIELDS VILLAS ASSOCIATION | 1 | 3.2 Lakhs |
| 99 | RAMKY INFRASTRUCTURE LIMITED | 1 | 3.2 Lakhs |
| 100 | S.K.FOUNDATION PRIVATE LIMITED | 1 | 3.2 Lakhs |
| 101 | WIPRO | 9 | 3.2 Lakhs |
| 102 | SATHA TARAKA ORGANIZATION | 1 | 3.15 Lakhs |
| 103 | KEERTHI BIZ PLUS4U IT SERVICES | 1 | 3.1 Lakhs |
| 104 | CYIENT | 1 | 3 Lakhs |
| 105 | EDU-VERSITY | 1 | 3 Lakhs |
| 106 | INOVAANTAGE | 1 | 3 Lakhs |
| 107 | INSIDEFPV | 6 | 3 Lakhs |
| 108 | QUADRANT RESOURCES PVT LTD | 6 | 3 Lakhs |
| 109 | RELIANCE, JNTU, HYD | 1 | 3 Lakhs |
| 110 | SIMHA ASSOCIATES | 1 | 3 Lakhs |
| 111 | SSR CREST ENGINEERS AND CONSTRUCTIONS LIMITED | 1 | 2.9 Lakhs |
| 112 | TYCON PROJECT ENGINEERS | 1 | 2.86 Lakhs |
| 113 | TAO DIGITAL INDIA PRIVATE LIMITED | 1 | 2.82 Lakhs |
| 114 | AZISTA INDUSTRIES PRIVATE LIMITED | 1 | 2.8 Lakhs |
| 115 | GAYATRI PROJECTS LIMITED | 1 | 2.8 Lakhs |
| 116 | SPARITY SOFT TECHNOLOGIES PVT LTD | 2 | 2.8 Lakhs |
| 117 | SURYA TECH SOLUTIONS | 4 | 2.8 Lakhs |
| 118 | TUBO ORGANIZED WHOLESALE PVT LTD | 1 | 2.8 Lakhs |
| 119 | WALL TO WALL | 6 | 2.8 Lakhs |
| 120 | YUKTHA DEVELOPERS | 10 | 2.8 Lakhs |
| 121 | GLOBAL ENVIRO AIR SYSTEMS, GAGILLAPUR | 10 | 2.75 Lakhs |
| 122 | GLOBAL TECHNOLOGIES, HYD | 4 | 2.75 Lakhs |
| 123 | BHAVYA CONSTRUCTIONS | 1 | 2.7 Lakhs |
| 124 | UNIQUE INDIA CONSTRUCTIONS PVT LTD | 3 | 2.7 Lakhs |
| 125 | UNISTRING TECH SOLUTIONS | 7 | 2.7 Lakhs |
| 126 | DRAFT SOURCING PVT LTD | 3 | 2.6 Lakhs |
| 127 | SOFT SOLUTIONS | 1 | 2.5 Lakhs |
| 128 | VIJAY SALES | 1 | 2.5 Lakhs |
| 129 | C.S.CONSULTANTS | 2 | 2.4 Lakhs |
| 130 | CONNEQT BUSINESS SOLUTIONS | 1 | 2.4 Lakhs |
| 131 | ASTRA MICROWAVE PRODUCTS LIMITED | 7 | 2.33 Lakhs |
| 132 | VRN READY MIX CONCRETE | 1 | 2.3 Lakhs |
| 133 | B2B SOFTWARE TECHNOLOGIES | 1 | 2.2 Lakhs |
| 134 | SIRIUS TECHNOCRATS | 1 | 2.2 Lakhs |
| 135 | SENDCRUX | 1 | 2.16 Lakhs |
| 136 | PIONEER LABS | 1 | 2 Lakhs |
| 137 | SRIVAN CONSULTANTS | 1 | 2 Lakhs |
| 138 | EXCEL RADIO | 1 | 1.8 Lakhs |
| 139 | NXTWAVE | 1 | 1.8 Lakhs |
| 140 | SAN TECHNOLOGIES PVT LTD | 1 | 1.8 Lakhs |
| 141 | BRIGHT VISIONZ | 1 | 1.5 Lakhs |
| 142 | CORPONE SOLUTION PVT LTD | 1 | 1.5 Lakhs |
| 143 | DEPARTMENT OF HOMELAND SECURITY | 1 | 1.5 Lakhs |
Campus placement details for the acedemic year of 2022-23
| S.No | Company | Count | Package |
|---|---|---|---|
| 1 | EPAM | 2 | 12 Lakhs |
| 2 | BYJUS | 1 | 8 Lakhs |
| 3 | TCS | 35 | 7 Lakhs |
| 4 | OXYLOANS | 1 | 6.5 Lakhs |
| 5 | EIDIKO | 33 | 6.2 Lakhs |
| 6 | HEXAWARE | 49 | 6 Lakhs |
| 7 | VIRTUSA | 86 | 5.5 Lakhs |
| 8 | HYUNDAI MOBIS | 14 | 5.5 Lakhs |
| 9 | AIPLEX | 6 | 5.4 Lakhs |
| 10 | STYRAX INSTRUMENTS INDIA PVT.LTD | 5 | 5.2 Lakhs |
| 11 | RELIANCE JIO | 4 | 5 Lakhs |
| 12 | MEDIA MINT | 9 | 5 Lakhs |
| 13 | KEKA | 8 | 4.7 Lakhs |
| 14 | ENH I SECURE | 34 | 4.6 Lakhs |
| 15 | ACCENTURE | 6 | 4.6 Lakhs |
| 16 | CAMPX | 1 | 4.6 Lakhs |
| 17 | CHOWDARY PACK TECH PVT.LTD | 7 | 4.5 Lakhs |
| 18 | SMART SOC | 1 | 4.5 Lakhs |
| 19 | PHENOM | 11 | 4.49 Lakhs |
| 20 | AQUA WAVE BIOTECH PVT.LTD | 6 | 4.25 Lakhs |
| 21 | GLOBAL 3D LABS | 4 | 4.2 Lakhs |
| 22 | JIO DIGITAL | 1 | 4.19 Lakhs |
| 23 | NEXA DIGITAL ENGG, ECIL | 7 | 4.1 Lakhs |
| 24 | CADSYS INDIA LTD. | 15 | 4 Lakhs |
| 25 | BOB E PROCURE | 1 | 4 Lakhs |
| 26 | GREY CAMPUS | 32 | 4 Lakhs |
| 27 | AUROPRO SOFT SYSTEMS | 28 | 4 Lakhs |
| 28 | VALUEMOMENTUM | 68 | 4 Lakhs |
| 29 | ZEN TECHNOLOGIES | 23 | 4 Lakhs |
| 30 | AMAR RAJA TECHNOLOGIES | 1 | 4 Lakhs |
| 31 | NET ENRICH | 1 | 4 Lakhs |
| 32 | TECH MAHINDRA | 10 | 4 Lakhs |
| 33 | INTERNSHIP TSLPRB | 1 | 4 Lakhs |
| 34 | BIRLA SOFT | 8 | 3.94 Lakhs |
| 35 | JADE GLOBAL | 1 | 3.85 Lakhs |
| 36 | MOVATE | 12 | 3.8 Lakhs |
| 37 | INVENIO BUSINESS SOLUTIONS | 2 | 3.8 Lakhs |
| 38 | SURYA TECH SOLUTIONS | 3 | 3.7 Lakhs |
| 39 | TRIFOLEX | 7 | 3.7 Lakhs |
| 40 | SPARITY | 17 | 3.6 Lakhs |
| 41 | DASVANDE TECHNOLOGIES | 1 | 3.6 Lakhs |
| 42 | SUN MOBILITY | 6 | 3.6 Lakhs |
| 43 | MAUKA | 9 | 3.6 Lakhs |
| 44 | S V POLYMERS | 6 | 3.5 Lakhs |
| 45 | AMAZON | 2 | 3.5 Lakhs |
| 46 | NEXUS | 9 | 3.5 Lakhs |
| 47 | TATA MOTORS | 4 | 3.5 Lakhs |
| 48 | GLOBAL LOGIC | 14 | 3.1 Lakhs |
| 49 | ALLIANCE DESIGN SOLUTIONS | 2 | 3 Lakhs |
| 50 | BOLLINENI DEVELOPERS LIMITED | 1 | 3 Lakhs |
| 51 | RAMKY INFRASTRUCTURE LIMITED | 6 | 3 Lakhs |
| 52 | RELIANCE SMSL LTD | 2 | 3 Lakhs |
| 53 | EVERGENT | 11 | 3 Lakhs |
| 54 | DELTACUBES PRIVATE LIMITED | 6 | 3 Lakhs |
| 55 | TEAM TECH | 6 | 3 Lakhs |
| 56 | IONICS | 5 | 3 Lakhs |
| 57 | HYD METRO, ALP | 2 | 3 Lakhs |
| 58 | KEOLIS | 14 | 3 Lakhs |
| 59 | METRO HYD | 1 | 3 Lakhs |
| 60 | FIMAKEM INDUSTRIES LTD., BADRACHALAM | 1 | 3 Lakhs |
| 61 | TEKS ACADEMY, SECUNDERABAD | 1 | 3 Lakhs |
| 62 | TATA STEEL, ODISSA | 1 | 3 Lakhs |
| 63 | A. RAJESHSAM & COMPANY | 1 | 3 Lakhs |
| 64 | C.S.COSLTANTS ARCHITECTS AND ENGG | 1 | 2.8 Lakhs |
| 65 | WALL TO WALL | 6 | 3 Lakhs |
| 66 | UNISTRING TECH SOLUTIONS | 1 | 3 Lakhs |
| 67 | COGNIZANT | 2 | 3 Lakhs |
| 68 | KONART STEEL BUILDING PVT.LTD | 3 | 3 Lakhs |
| 69 | OFFSPRINGENGG SOL.PVT.LTD | 1 | 3 Lakhs |
| 70 | TEXMO INDUSTRIES, TAMILNADU | 1 | 3 Lakhs |
| 71 | RNG INFRA | 4 | 3 Lakhs |
| 72 | ROBOMATIC PRECON PVT LTD | 8 | 3 Lakhs |
| 73 | KUN HYUNDAI | 57 | 2.4 Lakhs |
| 74 | SRI CHAKRA SCIENTIFIC SERVICES | 22 | 2.4 Lakhs |
| 75 | RES LTD | 1 | 2.4 Lakhs |
| 76 | HSL | 3 | 2.4 Lakhs |
| 77 | DRDO | 4 | 2.4 Lakhs |
| 78 | HAL | 4 | 2.4 Lakhs |
| 79 | SAHSRA TECHNOLOGIES | 2 | 2.4 Lakhs |
| 80 | IN MAX ENGINEERING, GAGILAPUR | 1 | 2.25 Lakhs |
| 81 | TRANSCORP INTERNATIONAL LTD | 1 | 2.2 Lakhs |
| 82 | BI-BOX LABS | 2 | 2.2 Lakhs |
| 83 | YUKTHA CONSTRUCTIONS | 2 | 2 Lakhs |
| 84 | MOLDTEK | 1 | 25 Lakhs |
| 85 | QUALITY ENGINEERS, SHAPUR, HYD | 1 | 25 Lakhs |
| 86 | SINGARENI, APPRENTICE | 1 | 25 Lakhs |
| 87 | KERNEX MICRO SYSTEMS | 1 | 25 Lakhs |
| 88 | NIVI CYBER, BANGALORE | 1 | 6 Lakhs |
| 89 | GEBBS HEALTHCARE SOLUTIONS | 1 | 5 Lakhs |
| 90 | RIZEE | 2 | 4.6 Lakhs |
| 91 | SKILLDUNIA | 1 | 4.5 Lakhs |
| 92 | ULS TECHNOLOGIES PVT LTD | 1 | 4.2 Lakhs |
| 93 | CYIENT | 1 | 4.1 Lakhs |
| 94 | ASIAN ENERGY SERVICES LIMITED | 1 | 4 Lakhs |
| 95 | SONATA SOFTWARE SOLUTIONS | 1 | 4 Lakhs |
| 96 | DIGI ICON | 3 | 4 Lakhs |
| 97 | NILTECH TECHNOLOGIES PVT LTD | 1 | 4 Lakhs |
| 98 | RUVINSYS | 1 | 4 Lakhs |
| 99 | INTEGRA-HALLMARK VICINIA | 2 | 4 Lakhs |
| 100 | FUJITSU CONSULTING INDIA PRIVATE LIMITED. | 1 | 4 Lakhs |
| 101 | SICKLE INNOVATIONS PVT LTD | 1 | 4 Lakhs |
| 102 | SAIN TECHNOLOGIES PVT LTD | 1 | 4 Lakhs |
| 103 | RESHMA FISHING NET | 3 | 3.7 Lakhs |
| 104 | INFINITY COMPUTER SOLUTIONS | 17 | 3.5 Lakhs |
| 105 | WIPRO | 4 | 3.5 Lakhs |
| 106 | KIRBI SYSTEMS, PATANCHERU | 1 | 3.5 Lakhs |
| 107 | MPHASIS | 15 | 3.5 Lakhs |
| 108 | SPS | 1 | 3.3 Lakhs |
| 109 | AZISTA INDUSTRIES PRIVATE LIMITED | 1 | 3 Lakhs |
| 110 | AYATHI | 1 | 3 Lakhs |
| 111 | BY DESIGNORY | 1 | 3 Lakhs |
| 112 | JAYABHERI ENCLAVE | 1 | 3 Lakhs |
| 113 | BALAXI OVERSEAS PRIVATE LIMITED | 3 | 3 Lakhs |
| 114 | MEIL | 1 | 3 Lakhs |
| 115 | QBOND | 1 | 3 Lakhs |
| 116 | BHAVYA CONSTRUCTIONS | 1 | 3 Lakhs |
| 117 | SSR CREST ENGINEERS AND CONSTRUCTIONS LIMITED | 1 | 3 Lakhs |
| 118 | ASBL REALITY | 1 | 3 Lakhs |
| 119 | ELITE TECH | 1 | 3 Lakhs |
| 120 | GARUDA INFRA& DEVELOPERS | 2 | 3 Lakhs |
| 121 | SATHA TARAKA ORGANIZATION | 1 | 3 Lakhs |
| 122 | 7 HILLS BUILDERS & CONSTRUCTIONS | 1 | 3 Lakhs |
| 123 | OXEECO, BANGALORE | 1 | 3 Lakhs |
| 124 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. | 6 | 3 Lakhs |
| 125 | ASHOKA LIVIANO | 1 | 3 Lakhs |
| 126 | AARO | 1 | 3 Lakhs |
| 127 | RAJAPUSPA PROPERTIES PVT.LTD. | 1 | 3 Lakhs |
| 128 | AVEINON | 1 | 3 Lakhs |
| 129 | ANAROCK | 1 | 3 Lakhs |
| 130 | ALIENS DEVELOPERS PRIVATE LIMITED. | 3 | 3 Lakhs |
| 131 | TANGENSIS INC | 1 | 3 Lakhs |
| 132 | ALL INDIA RADIO | 1 | 3 Lakhs |
| 133 | INDU EASTERN PROVINCE PROJECTS PRIVATE LIMITED | 1 | 3 Lakhs |
| 134 | AKANKSHA PROJECTS PRIVATE LIMITED | 1 | 3 Lakhs |
| 135 | WE WORK INDIA | 1 | 3 Lakhs |
| 136 | EPE PROCESS FILTERS LTD | 1 | 3 Lakhs |
| 137 | GROUP OF ENGINEERS PVTLTD | 1 | 3 Lakhs |
| 138 | COVALENT LABORATORIES, SANGAREDDY | 1 | 2.5 Lakhs |
| 139 | R & D, ARITE 22, BANGALORE | 1 | 2.4 Lakhs |
| 140 | LOKESH MACHINERY LTD, BONTHAPALLY | 1 | 2.4 Lakhs |
| 141 | INFINX, HITECH CITY, HYD | 1 | 2.4 Lakhs |
| 142 | MA. CONSULTING SERVICES PVT.LTD. | 2 | 2.28 Lakhs |
| 143 | VRN READY MIX CONCRETE | 2 | 2 Lakhs |
| 144 | YUKTHA DEVELOPERS | 3 | 2 Lakhs |
| 145 | GAYATRI PROJECTS LIMITED | 6 | 2 Lakhs |
| 146 | UNIQUE BUILDING CONCEPTS | 3 | 2 Lakhs |
| 147 | SINGAM INDUSTRIES | 1 | 2 Lakhs |
| 148 | E-MUG ENGINEERING SERVICES PRIVATE LTD | 1 | 2 Lakhs |
| 149 | IPOG INDU. TECHNOLOGY, PATANCHERU | 1 | 2 Lakhs |
| 150 | NARAYANA TECHNICAL SCHOOL | 1 | 1.9 Lakhs |
Campus placement details for the acedemic year of 2021-22
| S.No | Company | Count | Package |
|---|---|---|---|
| 1 | PIVONY | 1 | 18 Lakhs |
| 2 | INCEDO | 1 | 11.25 Lakhs |
| 3 | WILEY MTHREE | 1 | 11 Lakhs |
| 4 | ZETA | 1 | 9.5 Lakhs |
| 5 | SS&C TECHNOLOGIES | 5 | 9.44 Lakhs |
| 6 | SAPIENS | 1 | 9.1 Lakhs |
| 7 | CAPGEMINI | 69 | 7.5 Lakhs |
| 8 | MAQ SOFTWARE | 1 | 7.5 Lakhs |
| 9 | ALTIMETRIK | 7 | 7 Lakhs |
| 10 | TCS DIGITAL | 3 | 7 Lakhs |
| 11 | ZEMOSO LABS | 1 | 7 Lakhs |
| 12 | WIPRO | 222 | 6.5 Lakhs |
| 13 | BITWISE | 1 | 6.5 Lakhs |
| 14 | ACCENTURE | 53 | 6.5 Lakhs |
| 15 | INFOSYS | 2 | 6.25 Lakhs |
| 16 | KEKA | 3 | 6 Lakhs |
| 17 | REVATURE | 2 | 6 Lakhs |
| 18 | TCS | 10 | 5.2 Lakhs |
| 19 | STYRAX INSTRUMENTS INDIA PVT.LTD | 4 | 5.2 Lakhs |
| 20 | VIRTUSA | 35 | 5 Lakhs |
| 21 | LTI | 2 | 5 Lakhs |
| 22 | SALESFORCE | 1 | 4.8 Lakhs |
| 23 | SYNORIQ PRIVATE LIMITED | 3 | 4.5 Lakhs |
| 24 | CHOWDARY PACK TECH PVT.LTD | 6 | 4.5 Lakhs |
| 25 | COASTAL PROSOFT | 14 | 4.4 Lakhs |
| 26 | AQUA WAVE BIOTECH PVT.LTD | 5 | 4.25 Lakhs |
| 27 | UCAL | 6 | 4.2 Lakhs |
| 28 | VISMA INFOTECH | 5 | 4.2 Lakhs |
| 29 | NEXT STEP SOLUTIONS PVT | 7 | 4.2 Lakhs |
| 30 | HUSHAAR | 3 | 4.2 Lakhs |
| 31 | AMAN SOFT TECH | 3 | 4.2 Lakhs |
| 32 | AKASH TECHNOLOGIES | 16 | 4.2 Lakhs |
| 33 | UTKRISHTA CONSULTANCY & ADVISORY PVT LTD | 2 | 4.2 Lakhs |
| 34 | INDOTRONIX COMPUTERS PVT LTD | 3 | 4.2 Lakhs |
| 35 | ACME HOME SOLUTIONS | 4 | 4.2 Lakhs |
| 36 | LAXMI POWERTEL PRIVATE LIMITED | 2 | 4.2 Lakhs |
| 37 | HYUNDAI | 4 | 4.2 Lakhs |
| 38 | ANAROCK | 6 | 4 Lakhs |
| 39 | PRACTO | 2 | 4 Lakhs |
| 40 | VALUE MOMENTUM | 62 | 4 Lakhs |
| 41 | HEXAWARE | 9 | 4 Lakhs |
| 42 | BIRLA SOFT | 2 | 4 Lakhs |
| 43 | MINDTREE | 2 | 4 Lakhs |
