Course Structure, Syllabus & Regulation Guidelines

The syllabus at MLRITM is crafted to provide a comprehensive foundation across various disciplines, ensuring students gain both core knowledge and industry-relevant skills. It is thoughtfully structured to integrate theoretical concepts with practical applications, allowing students to build a strong base in their fields. The curriculum undergoes regular updates to keep pace with advancements in technology and industry needs, preparing students for emerging challenges and career opportunities.
Each program syllabus is designed in alignment with regulatory and academic standards, guided by expert faculty and industry advisors. MLRITM’s commitment to quality education is evident in its detailed, outcome-based approach, which supports skill development, innovation, and critical thinking. The syllabus encourages students to be proactive learners, ready for professional success and societal contribution.
B.TECH Course - Course Structure, Syllabus & Guidelines
Sr.No | Course Structure, Syllabus and Guidelines | Download/View Details |
1 | Freshman Engineering Department | View Details |
2 | Civil Engineering Department | View Details |
3 | Computer Science and Engineering Department | View Details |
4 | Electronics and Communication Engineering Department | View Details |
5 | Mechanical Engineering Department | View Details |
6 | Electrical and Elecronics Engineering Department | View Details |
7 | Information Technology Department | View Details |
8 | Data Science Department | View Details |
9 | Artificial and Intelligence and Machine Learning Department | View Details |
10 | Cyber Security Department | View Details |
11 | Computer Science and Information Technology Department | View Details |
M.TECH Course - Course Structure , Syllabus and Guidelines
Sr.No | Course Structure, Syllabus and Guidelines | Download/View Details |
1 | M.TECH – CAD/CAM | View Details |
2 | M.TECH – EMBEDDED SYSTEMS | View Details |
3 | M.TECH – COMPUTER SCIENCE AND ENGINEEERING | View Details |
4 | M.TECH – STRUCTURAL ENGINEERING | View Details |
MBA Course - Course Structure, Syllabus & Guidelines
Sr.No | Course Structure, Syllabus and Guidelines | Download/View Details |
1 | MBA |
R22 B.TECH Course Structure, Syllabus & Regulations
Sr.No | R22 Regulation Course Structure and Syllabus |
1 | R22 B.TECH CIVIL |
2 | R22 B.TECH CSE(AI&ML) |
3 | R22 BTECH CSE(Cybser Securituy) |
4 | R22 B.TECH CSE(Data Science) |
5 | R22 B.TECH CSE |
6 | R22 B.TECH CSIT |
7 | R22 B.TECH ECE |
8 | R22 B.TECH EEE |
9 | 22 B.TECH IT |
10 | R22 B.TECH MECHANICAL |
11 | R22 REGULATIONS |
R20 B.TECH Course Structure, Syllabus & Guidelines
Sr.no | R20 Regulation Course Structure and Syllabus |
1 | R20 B.TECH ECE |
2 | R20 B.TECH CS& IT |
3 | R20 CSE AI&ML |
4 | R20 B.TECH CSE(Cyber security) |
5 | R20 B.TECH CSE (Data Science) |
6 | R20 B.TECH CSE |
7 | R20 B.TECH IT R20 |
8 | R20 B.TECH-EEE |
9 | R20 B.TECH MECH |
10 | R20 B.TECH Civil |
11 | R20 B.TECH REGULATON AND DETAIL SYLLABUS |
R19 B.TECH Course Structure, Syllabus and Regulations
Sr.No | R19 Regulation Course Structure and Syllabus |
1 | R19 B.TECH CIVIL |
2 | R19 B.TECH CSE(AI&ML) |
3 | R19 BTECH CSE(Cybser Securituy) |
4 | R19 B.TECH CSE(Data Science) |
5 | R19 B.TECH CSE |
6 | R19 B.TECH CSIT |
7 | R19 B.TECH ECE |
8 | R19 B.TECH EEE |
9 | R19 B.TECH IT |
10 | R19 B.TECH MECHANICAL |
11 | R19 REGULATIONS |