E-Journals
E-Journals
E-Journals (Institution Subscription | IP Based | Campus Intranet Access Only)
| Resource | Link |
|---|---|
| DELNET (Developing Library Network) | https://discovery.delnet.in/ |
| NLIST (National Library & Information Services Infrastructure) | https://nlist.inflibnet.ac.in/collegeadmin/index.php |
| KNIMBUS | https://mlritm.knimbus.com/portal/v2/default/home |
| IEEE ASPP – All Society Periodicals Package | https://ieeexplore.ieee.org/Xplore/home.jsp |
E-Journals (Suggested)
| Resource | Link | Description |
|---|---|---|
| JSTOR | https://www.jstor.org/ | Explore the world’s knowledge, cultures, and ideas. |
| EMERALD | https://www.emeraldgrouppublishing.com/emeralduser/login | Leading academic publisher for management, business & social sciences. |
| NISCAIR | https://niscpr.res.in/resources/nopr | National Institute of Science Communication & Information Resources. |
| Open Book Publishers | https://theopenbook.in/frond/login | |
| SAGE | https://www.sagepub.com/ | |
| Oxford University Press | https://global.oup.com/academic/ecommerce/signin | |
| Royal Society of Chemistry | https://royalsociety.org/ | |
| ASCE (American Society of Civil Engineering) | https://www.asce.org/ |
E-Resource (Open Access / Free)
INFLIBNET Resources
| S.No | Resource | Link | Description |
|---|---|---|---|
| 1 | e-Shodh Sindhu | https://ess.inflibnet.ac.in | Consortium for e-journals & e-books. |
| 2 | N-LIST (Subscribed) | https://nlist.inflibnet.ac.in/vabout.php | Access to 6,000+ e-journals & millions of e-books. |
| 3 | VIDWAN | https://vidwan.inflibnet.ac.in | Expert database & research network. |
| 4 | Knimbus | https://mlritm.knimbus.com/portal/v2/default/home | Digital library platform for e-resources. |
National Digital Library (NDL)
| Link | https://ndl.iitkgp.ac.in |
|---|---|
| Description | National repository with multi-disciplinary e-content. |
| Content Size | 4.3 crore+ resources |
| Sources | 250+ providers |
| Languages | 300+ |
| Registered Users | 55 lakh+ |
Important E-Journals
| S. No | Resource | Link | Description |
|---|---|---|---|
| a | INFLIBNET INFED | https://nlist.inflibnet.ac.in/collegeadmin/ https://idp.mlritm.ac.in | INFLIBNET INFED Access |
| b | NDL | https://ndl.iitkgp.ac.in | NDL Access |
| c | DOAJ | https://doaj.org | Directory of 1500+ open-access journals. |
| d | CORE | https://core.ac.uk | Aggregates open-access research papers. |
| e | Science Open | https://www.scienceopen.com | Research discovery platform. |
| f | ERIC | https://eric.ed.gov | Education Resources Information Center. |
| g | PMC – PubMed Central | https://www.ncbi.nlm.nih.gov/pmc/ | Biomedical literature archive. |
| h | Public Library of Science (PLOS) | https://plos.org/ | Open-access scientific journals. |
Open-Access E-Books
| S. No | Resource | Link | Description |
|---|---|---|---|
| a | DOAB | https://www.doabooks.org | 30,000+ open-access academic books. |
| b | OAPEN | https://www.oapen.org | Books in humanities & social sciences. |
| c | HathiTrust | https://www.hathitrust.org | 17M+ digitized items. |
| d | Project Gutenberg | https://gutenberg.org | 60,000+ free classic eBooks. |
| e | National Academies Press | https://nap.edu | 8,500+ science & engineering books. |
Internet Archive
| Link | https://archive.org |
|---|---|
| Description | Digital library of books, movies, software & more. |
| Web Pages | 330 billion |
| Books & Texts | 20 million |
| Audio | 5 million recordings |
| Videos | 4 million videos |
| Software | 200,000 programs |
Important Databases
| S. No | Database | Link | Description |
|---|---|---|---|
| a | OATD | https://oatd.org | Indexes 51 lakh+ theses & dissertations. |
| b | NDLTD | http://www.ndltd.org/ | International ETD network (59 lakh+ theses). |
| c | ProQuest Open | https://pqdtopen.proquest.com/ | Open dissertations repository. |
| d | TED Talks | https://www.ted.com | Talks on science, business & global issues. |
| e | arXiv | https://arxiv.org | Open-access repository of 17 lakh+ articles. |
| f | Online Correction | https://onlinecorrection.com | Grammar checking tool. |
| g | Word Web | https://wordweb.info | Dictionary & thesaurus. |