UG Branch-Wise Placement Report 2025-26
| Branch | Registered | Unique Offers | #Job Offers | Max Salary (LPA) |
|---|
| CSE | 199 | 51 | 69 | 7.09 |
| CSE(AIML) | 204 | 58 | 78 | 7.09 |
| CSE(DS) | 206 | 44 | 61 | 7.09 |
| CSE(CS) | 69 | 20 | 30 | 9.15 |
| CSIT | 55 | 23 | 27 | 7.09 |
| IT | 139 | 41 | 49 | 7.09 |
| ECE | 200 | 78 | 97 | 9.10 |
| EEE | 34 | 9 | 10 | 4.0 |
| MECH | 25 | 2 | 2 | 2.5 |
| CIVIL | 22 | 3 | 3 | 2.5 |
PG Branch-Wise Placement Report 2025-26
| Branch | Registered | Unique Offers | #Job Offers | Max Salary (LPA) |
|---|
| CSE | 07 | 04 | 04 | 19.50 |
| Embedded Systems | 05 | 05 | 05 | 3.50 |
| CAD / CAM | 04 | 04 | 04 | 5.20 |
| Structural Engineering | 13 | 11 | 11 | 4.60 |
| MBA | 16 | 16 | 16 | 3.68 |
Branch-Wise Placement Report 2024-25
| Branch | Registered | Uniqe Offers | #Job Offers | Max Salary (LPA) |
|---|
| CSE | 183 | 161 | 172 | 9.10 |
| CSE(AIML) | 194 | 154 | 163 | 9.0 |
| CSE(DS) | 181 | 144 | 163 | 7.11 |
| CSE(CS) | 65 | 37 | 46 | 8.0 |
| CSIT | 56 | 46 | 47 | 7.0 |
| IT | 58 | 53 | 63 | 10.0 |
| ECE | 162 | 126 | 150 | 7.0 |
| EEE | 39 | 18 | 27 | 7.0 |
| MECH | 26 | 11 | 19 | 7.0 |
| CIVIL | 24 | 10 | 19 | 3.5 |
PG Branch-Wise Placement Report 2024-25
| Branch | Registered | Unique Offers | #Job Offers | Max Salary (LPA) |
|---|
| CSE | 06 | 06 | 06 | 6.0 |
| Embedded Systems | 02 | 02 | 02 | 6.0 |
| CAD / CAM | 09 | 09 | 09 | 5.05 |
| Structural Engineering | 15 | 13 | 13 | 5.40 |
| MBA | 94 | 94 | 94 | 4.42 |
Branch-Wise Placement Report 2023-24
| Branch | Registered | Uniqe Offers | #Job Offers | Max Salary (LPA) |
|---|
| CSE | 180 | 178 | 201 | 7.15 |
| CSE(AIML) | 63 | 58 | 83 | 7.0 |
| CSE(DS) | 58 | 57 | 72 | 7.0 |
| CSE(CS) | 65 | 56 | 79 | 7.0 |
| CSIT | 57 | 55 | 73 | 7.0 |
| IT | 64 | 60 | 81 | 4.5 |
| ECE | 159 | 154 | 189 | 9.0 |
| EEE | 52 | 50 | 74 | 4.5 |
| MECH | 47 | 41 | 62 | 5.5 |
| CIVIL | 53 | 45 | 67 | 4.2 |
PG Branch-Wise Placement Report 2023-24
| Branch | Registered | Unique Offers | #Job Offers | Max Salary (LPA) |
|---|
| CSE | 06 | 06 | 06 | 5.20 |
| Embedded Systems | - | - | - | - |
| CAD / CAM | 03 | 03 | 03 | 8.85 |
| Structural Engineering | 08 | 05 | 05 | 5.70 |
| MBA | 91 | 91 | 91 | 3.60 |
Branch-Wise Placement Report 2022-23
| Branch | Registered | Uniqe Offers | #Job Offers | Max Salary (LPA) |
|---|
| CSE | 174 | 165 | 183 | 5.7 |
| IT | 59 | 46 | 62 | 6.0 |
| ECE | 183 | 141 | 193 | 6.5 |
| EEE | 63 | 44 | 71 | 5.7 |
| MECH | 125 | 95 | 101 | 6.0 |
| CIVIL | 120 | 87 | 109 | 5.23 |
PG Branch-Wise Placement Report 2023-22
| Branch | Registered | Unique Offers | #Job Offers | Max Salary (LPA) |
|---|
| CSE | 01 | 01 | 01 | 3.50 |
| Embedded Systems | 06 | 06 | 06 | 6.50 |
| CAD / CAM | 07 | 07 | 07 | 13.50 |
| Structural Engineering | 15 | 11 | 11 | 5.40 |
| MBA | 86 | 86 | 86 | 5.40 |
Branch-Wise Placement Report 2021-22
| Branch | Registered | Uniqe Offers | #Job Offers | Max Salary (LPA) |
|---|
| CSE | 172 | 160 | 169 | 9.1 |
| IT | 62 | 55 | 64 | 9.44 |
| ECE | 172 | 160 | 169 | 9.1 |
| EEE | 59 | 50 | 58 | 6.5 |
| MECH | 93 | 84 | 89 | 4.58 |
| CIVIL | 87 | 84 | 89 | 4.2 |