Salary Statistics
Salary Statistics
Recognized. Recruited. Rewarded.
Salary outcomes highlight the strong trust industry places in our students’ capabilities. Competitive average packages along with notable high-value offers reflect consistent growth, evolving skill readiness, and confident transitions into impactful career roles.
Salary Range vs Number of Job Offers
| Salary Range (LAKSH) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| >25 | 4 | 0 | 1 | 0 | 0 |
| 20-15 | 0 | 0 | 0 | 1 | 0 |
| 15-10 | 5 | 6 | 1 | 2 | 1 |
| 10-5 | 18 | 123 | 163 | 90 | 19 |
| 5-4 | 109 | 481 | 298 | 295 | 105 |
| 4-3 | 107 | 216 | 280 | 448 | 274 |
| <3 | 121 | 157 | 182 | 196 | 154 |
| Total | 364* | 983 | 925 | 1032 | 553 |
Branch-wise Placement Report
| Branch | Placement | #Job Offers | Max Salary (LPA) |
|---|---|---|---|
| CSE | 149 | 84 | 26 |
| CSE(AIML) | 139 | 64 | 10 |
| CSE(DS) | 125 | 61 | 8 |
| CSE(CS) | 57 | 21 | 4.3 |
| CSIT | 42 | 16 | 25 |
| IT | 53 | 27 | 14 |
| ECE | 87 | 51 | 25 |
| EEE | 36 | 13 | 4 |
| MECH | 37 | 13 | 4.1 |
| CIVIL | 36 | 14 | 3.8 |
2024-23
2023-22
2022-21
2021-20