Salary Statistics
Salary Statistics
Recognized. Recruited. Rewarded.
Salary outcomes highlight the strong trust industry places in our students’ capabilities. Competitive average packages along with notable high-value offers reflect consistent growth, evolving skill readiness, and confident transitions into impactful career roles.
Salary Range vs Number of Job Offers
| Salary Range (LAKHS) | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| >25 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20-15 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15-10 | 1 | 2 | 6 | 1 | 2 | 1 |
| 10-5 | 41 | 433 | 123 | 163 | 90 | 19 |
| 5-4 | 50 | 155 | 481 | 298 | 295 | 105 |
| 4-3 | 137 | 95 | 216 | 280 | 448 | 274 |
| <3 | 100 | 71 | 157 | 182 | 196 | 154 |
| Total | 329 | 758* | 983 | 925 | 1032 | 553 |
Branch-Wise Placement Report
| Branch | Placement | #Job Offers | Max Salary (LPA) |
|---|---|---|---|
| CSE | 52 | 38 | 10 |
| CSE(AIML) | 56 | 39 | 12 |
| CSE(DS) | 50 | 34 | 9 |
| CSE(CS) | 25 | 16 | 10 |
| CSIT | 17 | 14 | 7 |
| IT | 25 | 20 | 7 |
| ECE | 88 | 73 | 9 |
| EEE | 11 | 10 | 4 |
| MECH | 2 | 2 | 3 |
| CIVIL | 3 | 3 | 3 |
Branch-Wise Placement Report
| Branch | Placement | #Job Offers | Max Salary (LPA) |
|---|---|---|---|
| CSE | 243 | 160 | 26 |
| CSE(AIML) | 212 | 154 | 10 |
| CSE(DS) | 187 | 144 | 7 |
| CSE(CS) | 44 | 37 | 8 |
| CSIT | 58 | 46 | 7 |
| IT | 62 | 53 | 10 |
| ECE | 179 | 125 | 7 |
| EEE | 22 | 18 | 7 |
| MECH | 13 | 11 | 7 |
| CIVIL | 12 | 10 | 3.5 |
2024-23
2023-22
2022-21